Contribution Limits
Annual Dollar Limits
The table below shows the 2010 and 2011 dollar limitations that affect qualified plans.
| Description | 2011 | 2012 | |
| IRA | $5,000 | $5,000 | |
| IRA Catch-up (50 or older) | $1,000 | $1,000 | |
| 401(k), 403(b) & 457 Deferrals | $16,500 | $17,000 | |
| 401(k), 403(b) & 457 Catch-up | $5,500 | $5,500 | |
| SIMPLE Deferrals | $11,500 | $11,500 | |
| SIMPLE Catch-up | $2,500 | $2,500 | |
| Section 415 Limit | $49,000 | $50,000 | |
| Defined Benefit Limit | $195,000 | $200,000 | |
| Compensation Limit | $245,000 | $250,000 | |
| HCE Comp Limit | $110,000 | $115,000 | |
| Key Employee Officer | $160,000 | $165,000 | |
2011 Traditional IRA if you are NOT covered by a retirement plan at work
2011 Traditional IRA if you ARE covered by a retirement plan at work
2012 Traditional IRA if you are NOT covered by a retirement plan at work
2012 Traditional IRA if you ARE covered by a retirement plan at work